| # | Designation | Mag | Obs | Stations | Last obs |
|---|---|---|---|---|---|
| 1 | C/2026 H2 | 22.0 G | 329 | 50 | 2026-06-18 |
| 2 | 29P | 18.4 r | 863 | 65 | 2026-06-18 |
| 3 | C/2024 J3 | 16.7 c | 384 | 43 | 2026-06-18 |
| 4 | C/2026 L1 | — | 59 | 10 | 2026-06-18 |
| 5 | 220P | 18.7 G | 246 | 38 | 2026-06-18 |
| 6 | C/2022 E2 | 18.9 c | 40 | 9 | 2026-06-18 |
| 7 | C/2024 G6 | 19.2 c | 295 | 32 | 2026-06-18 |
| 8 | C/2026 A17-Z | — | 256 | 38 | 2026-06-18 |
| 9 | 10P | 17.8 G | 533 | 54 | 2026-06-18 |
| 10 | 88P | 15.8 V | 83 | 9 | 2026-06-17 |
| 11 | C/2026 A2 | 18.8 o | 212 | 21 | 2026-06-17 |
| 12 | C/2023 R1 | 15.7 G | 520 | 46 | 2026-06-17 |
| 13 | C/2022 R6 | 18.5 c | 103 | 15 | 2026-06-17 |
| 14 | C/2026 J1 | — | 64 | 10 | 2026-06-17 |
| 15 | C/2021 G2 | 18.2 c | 392 | 33 | 2026-06-17 |
| 16 | C/2024 N3 | 19.8 G | 27 | 8 | 2026-06-17 |
| 17 | C/2025 R3 | 12.1 V | 168 | 17 | 2026-06-17 |
| 18 | C/2026 C1 | 18.9 c | 244 | 32 | 2026-06-17 |
| 19 | 169P | 19.3 R | 77 | 18 | 2026-06-17 |
| 20 | 40P | 19.4 c | 72 | 10 | 2026-06-17 |
| 21 | C/2024 J4 | 19.1 G | 103 | 12 | 2026-06-17 |
| 22 | 235P | 17.3 V | 466 | 40 | 2026-06-17 |
| 23 | C/2025 V2 | 18.8 o | 82 | 9 | 2026-06-16 |
| 24 | C/2023 C2 | — | 4 | 1 | 2026-06-16 |
| 25 | 379P | 20.7 w | 41 | 6 | 2026-06-16 |
| 26 | C/2025 K3 | 20.7 w | 13 | 4 | 2026-06-16 |
| 27 | C/2024 R4 | 16.6 o | 175 | 17 | 2026-06-16 |
| 28 | 84P | 20.6 G | 14 | 4 | 2026-06-16 |
| 29 | C/2022 Q78-E | 18.0 o | 278 | 30 | 2026-06-16 |
| 30 | 260P | 17.9 G | 46 | 8 | 2026-06-16 |
| 31 | 137P | 21.8 w | 6 | 2 | 2026-06-16 |
| 32 | C/2023 T3 | — | 7 | 2 | 2026-06-16 |
| 33 | C/2025 M2 | 19.5 G | 114 | 9 | 2026-06-16 |
| 34 | C/2019 O2 | 20.5 G | 15 | 3 | 2026-06-16 |
| 35 | C/2025 R1 | 20.6 G | 39 | 6 | 2026-06-16 |
| 36 | C/2026 L2 | — | 6 | 2 | 2026-06-16 |
| 37 | 63P | 18.4 o | 232 | 27 | 2026-06-16 |
| 38 | C/2025 B2 | 19.1 o | 40 | 2 | 2026-06-15 |
| 39 | C/2023 X2 | 19.6 o | 41 | 8 | 2026-06-15 |
| 40 | C/2023 H5 | 17.7 V | 18 | 5 | 2026-06-15 |
| 41 | C/2024 G4 | 19.2 G | 54 | 11 | 2026-06-15 |
| 42 | C/2025 A6 | 20.7 o | 171 | 7 | 2026-06-14 |
| 43 | C/2025 Y1 | 18.2 c | 400 | 38 | 2026-06-14 |
| 44 | 24P | 19.1 R | 509 | 50 | 2026-06-14 |
| 45 | C/2025 M3 | — | 10 | 2 | 2026-06-14 |
| 46 | C/2025 Q3 | 17.3 o | 7 | 2 | 2026-06-13 |
| 47 | C/2023 V1 | 19.8 c | 28 | 7 | 2026-06-12 |
| 48 | 65P | 19.8 V | 2 | 1 | 2026-06-12 |
| 49 | 49P | 20.2 R | 53 | 10 | 2026-06-10 |
| 50 | P/2025 Y2 | 19.3 c | 107 | 12 | 2026-06-09 |
| 51 | C/2025 A1 | 19.0 o | 56 | 7 | 2026-06-09 |
| 52 | C/2025 M1 | 19.5 c | 8 | 1 | 2026-06-08 |
| 53 | 195P | 20.2 o | 64 | 4 | 2026-06-08 |
| 54 | C/2025 E1 | 18.7 o | 67 | 3 | 2026-06-07 |
| 55 | 43P | 19.7 G | 64 | 10 | 2026-06-06 |
| 56 | C/2023 F3 | 19.1 c | 74 | 8 | 2026-06-05 |
| 57 | A/2026 E1 | 19.8 G | 67 | 9 | 2026-06-05 |
| 58 | C/2024 X1 | — | 4 | 1 | 2026-06-04 |
| 59 | C/2025 L2 | 18.4 o | 8 | 1 | 2026-06-02 |
| 60 | 164P | 20.1 i | 41 | 7 | 2026-06-01 |
| 61 | C/2014 U271-N | 17.1 o | 54 | 3 | 2026-05-31 |
| 62 | C/2026 B3 | 19.6 o | 66 | 10 | 2026-05-30 |
| 63 | C/2019 E3 | — | 4 | 1 | 2026-05-29 |
| 64 | 240P | 19.7 V | 36 | 6 | 2026-05-26 |
| 65 | 250P | 22.7 r | 13 | 2 | 2026-05-19 |
| 66 | C/2026 H3 | 22.7 G | 45 | 9 | 2026-05-19 |
| 67 | P/2023 S1 | 19.8 c | 4 | 1 | 2026-05-18 |
| 68 | C/2024 A1 | 18.3 R | 11 | 3 | 2026-05-18 |
| 69 | 210P | 21.9 r | 20 | 4 | 2026-05-17 |
| 70 | C/2025 T1 | 19.2 o | 16 | 2 | 2026-05-17 |
| 71 | C/2026 H1 | 20.9 G | 7 | 2 | 2026-05-17 |
| 72 | P/2024 X3 | 20.8 G | 4 | 1 | 2026-05-16 |
| 73 | 350P | 20.4 R | 25 | 4 | 2026-05-16 |
| 74 | 124P | 19.6 G | 37 | 9 | 2026-05-15 |
| 75 | 121P | 21.4 w | 3 | 1 | 2026-05-13 |
| 76 | P/2025 U1 | 19.4 o | 4 | 1 | 2026-05-12 |
| 77 | A/2025 S2 | 22.1 g | 3 | 1 | 2026-05-09 |
| 78 | 450P | 18.9 o | 12 | 2 | 2026-05-08 |
| 79 | 143P | 20.3 G | 7 | 2 | 2026-05-07 |
| 80 | C/2025 X1 | 19.7 G | 4 | 1 | 2026-05-07 |
| 81 | C/2022 N2 | 17.2 V | 10 | 3 | 2026-05-07 |
| 82 | 242P | 18.8 o | 12 | 1 | 2026-05-05 |
| 83 | 218P | 20.7 G | 6 | 2 | 2026-05-05 |
| 84 | C/2024 G2 | 19.3 R | 20 | 6 | 2026-05-04 |
| 85 | P/2023 B1 | 19.4 G | 2 | 1 | 2026-05-02 |
| 86 | C/2025 J1 | 18.3 V | 16 | 5 | 2026-04-26 |
| 87 | 493P | 18.2 w | 7 | 2 | 2026-04-25 |
| 88 | 215P | 21.6 w | 18 | 4 | 2026-04-19 |
| 89 | 123P | 18.8 V | 13 | 4 | 2026-04-17 |
| 90 | P/2025 D2 | 22.3 w | 3 | 1 | 2026-04-17 |
| 91 | C/2024 E1 | 19.0 V | 9 | 3 | 2026-04-16 |
| 92 | C/2025 L1 | — | 2 | 1 | 2026-04-16 |
| 93 | 3I | 18.9 G | 3 | 1 | 2026-04-14 |
| 94 | C/2026 B2 | 20.1 G | 5 | 2 | 2026-04-09 |
Confirmed comets observed in the last 90 days (source: MPC Electronic Circulars). Individual observations parsed from MPECs every 4h.