| # | Designation | Mag | Obs | Stations | Last obs |
|---|---|---|---|---|---|
| 1 | C/2024 T5 | — | 82 | 5 | 2026-08-21 |
| 2 | 220P | 17.3 r | 842 | 61 | 2026-08-21 |
| 3 | 161P | 19.4 c | 77 | 14 | 2026-08-21 |
| 4 | C/2023 C2 | — | 16 | 2 | 2026-08-21 |
| 5 | 299P | 22.0 G | 4 | 1 | 2026-08-21 |
| 6 | 10P | 15.3 r | 1320 | 85 | 2026-08-21 |
| 7 | C/2026 O1 | — | 74 | 21 | 2026-08-21 |
| 8 | C/2023 R1 | — | 944 | 71 | 2026-08-20 |
| 9 | 88P | 17.5 w | 378 | 34 | 2026-08-20 |
| 10 | 260P | 16.7 G | 268 | 36 | 2026-08-20 |
| 11 | C/2024 R4 | — | 470 | 36 | 2026-08-20 |
| 12 | 491P | 21.9 w | 62 | 8 | 2026-08-20 |
| 13 | C/2026 A2 | — | 516 | 33 | 2026-08-20 |
| 14 | C/2022 E2 | — | 180 | 25 | 2026-08-20 |
| 15 | 78P | 15.8 G | 38 | 9 | 2026-08-20 |
| 16 | C/2026 A17-Z | — | 408 | 37 | 2026-08-19 |
| 17 | 2P | 19.5 i | 12 | 3 | 2026-08-19 |
| 18 | 84P | 20.3 o | 125 | 16 | 2026-08-19 |
| 19 | 235P | 19.0 V | 636 | 50 | 2026-08-19 |
| 20 | C/2024 J3 | — | 986 | 67 | 2026-08-19 |
| 21 | C/2025 M2 | — | 225 | 17 | 2026-08-19 |
| 22 | 353P | 19.1 o | 8 | 1 | 2026-08-19 |
| 23 | C/2023 R1-B | — | 50 | 11 | 2026-08-19 |
| 24 | C/2026 M3 | — | 215 | 46 | 2026-08-19 |
| 25 | 11P | 20.0 V | 12 | 2 | 2026-08-18 |
| 26 | A/2024 U2 | — | 6 | 2 | 2026-08-17 |
| 27 | C/2025 B2 | — | 151 | 6 | 2026-08-17 |
| 28 | C/2026 N1 | — | 85 | 23 | 2026-08-16 |
| 29 | 169P | 19.0 V | 910 | 72 | 2026-08-16 |
| 30 | 139P | 22.3 R | 18 | 4 | 2026-08-16 |
| 31 | P/2021 N1 | — | 165 | 25 | 2026-08-16 |
| 32 | 114P | 18.1 G | 9 | 2 | 2026-08-15 |
| 33 | 112P | 19.5 G | 8 | 2 | 2026-08-15 |
| 34 | C/2026 L1 | — | 141 | 21 | 2026-08-15 |
| 35 | 245P | 20.7 R | 36 | 10 | 2026-08-15 |
| 36 | 320P | 20.3 G | 11 | 3 | 2026-08-15 |
| 37 | 65P | 20.7 V | 24 | 6 | 2026-08-14 |
| 38 | 311P | 22.8 w | 9 | 2 | 2026-08-14 |
| 39 | C/2024 G4 | — | 111 | 19 | 2026-08-14 |
| 40 | 110P | 21.5 w | 4 | 1 | 2026-08-14 |
| 41 | C/2014 U271-N | — | 58 | 3 | 2026-08-14 |
| 42 | C/2025 J1 | — | 3 | 1 | 2026-08-14 |
| 43 | C/2026 J1 | — | 235 | 19 | 2026-08-14 |
| 44 | C/2021 G2 | — | 654 | 44 | 2026-08-14 |
| 45 | C/2024 G6 | — | 426 | 32 | 2026-08-14 |
| 46 | 344P | 21.8 w | 4 | 1 | 2026-08-14 |
| 47 | P/2018 V2-N | — | 31 | 7 | 2026-08-13 |
| 48 | C/2023 H5 | — | 84 | 12 | 2026-08-13 |
| 49 | C/2025 K3 | — | 26 | 5 | 2026-08-13 |
| 50 | 162P | 17.8 V | 3 | 1 | 2026-08-13 |
| 51 | C/2026 M5 | — | 46 | 11 | 2026-08-12 |
| 52 | 14P | 20.0 r | 10 | 3 | 2026-08-07 |
| 53 | 333P | 22.5 w | 7 | 2 | 2026-08-04 |
| 54 | 294P | 21.8 w | 6 | 1 | 2026-08-04 |
| 55 | C/2024 L2 | — | 7 | 2 | 2026-08-04 |
| 56 | C/2025 A6 | — | 86 | 5 | 2026-08-03 |
| 57 | C/2024 J4 | — | 55 | 8 | 2026-08-02 |
| 58 | C/2026 C1 | — | 123 | 14 | 2026-08-02 |
| 59 | 29P | 18.7 V | 270 | 25 | 2026-08-02 |
| 60 | C/2025 Y1 | — | 244 | 26 | 2026-08-02 |
| 61 | C/2023 X2 | — | 39 | 7 | 2026-08-02 |
| 62 | A/2026 E1 | — | 7 | 2 | 2026-07-28 |
| 63 | C/2026 H2 | — | 78 | 7 | 2026-07-26 |
| 64 | 383P | 22.4 w | 3 | 1 | 2026-07-25 |
| 65 | C/2023 H1 | — | 10 | 2 | 2026-07-25 |
| 66 | C/2025 Q3 | — | 7 | 2 | 2026-07-25 |
| 67 | 324P | 22.1 w | 6 | 2 | 2026-07-23 |
| 68 | 178P | 21.1 V | 17 | 2 | 2026-07-21 |
| 69 | P/2012 K3 | — | 6 | 2 | 2026-07-20 |
| 70 | C/2024 N3 | — | 67 | 11 | 2026-07-18 |
| 71 | P/2026 L3 | — | 14 | 5 | 2026-07-14 |
| 72 | 379P | 21.6 w | 25 | 4 | 2026-07-14 |
| 73 | C/2025 M1 | — | 10 | 2 | 2026-07-14 |
| 74 | 259P | 20.0 o | 9 | 3 | 2026-07-12 |
| 75 | 40P | 19.7 o | 41 | 6 | 2026-07-11 |
| 76 | 505P | 20.0 G | 3 | 1 | 2026-07-11 |
| 77 | 172P | 19.5 o | 10 | 2 | 2026-07-09 |
| 78 | 435P | 21.7 w | 7 | 1 | 2026-07-08 |
| 79 | C/2025 A3 | — | 6 | 2 | 2026-07-07 |
| 80 | 195P | 18.7 G | 23 | 3 | 2026-07-07 |
| 81 | C/2023 T3 | — | 10 | 3 | 2026-07-05 |
| 82 | 24P | 20.5 G | 130 | 23 | 2026-07-05 |
| 83 | P/2006 H30-R | — | 2 | 1 | 2026-07-04 |
| 84 | C/2022 Q78-E | — | 100 | 11 | 2026-07-03 |
| 85 | 49P | 20.9 w | 18 | 3 | 2026-07-03 |
| 86 | C/2025 E1 | — | 28 | 3 | 2026-06-29 |
| 87 | C/2023 V1 | — | 13 | 3 | 2026-06-28 |
| 88 | C/2024 A1 | — | 3 | 1 | 2026-06-26 |
| 89 | C/2025 R3 | — | 39 | 2 | 2026-06-25 |
| 90 | C/2026 L2 | — | 15 | 5 | 2026-06-23 |
| 91 | 502P | 21.6 w | 4 | 1 | 2026-06-22 |
| 92 | C/2025 V2 | — | 29 | 4 | 2026-06-19 |
| 93 | 63P | 17.7 V | 52 | 9 | 2026-06-19 |
| 94 | P/2025 Y2 | — | 16 | 4 | 2026-06-19 |
| 95 | 223P | 20.5 w | 3 | 1 | 2026-06-19 |
| 96 | C/2025 R1 | — | 21 | 4 | 2026-06-18 |
| 97 | C/2022 R6 | — | 14 | 3 | 2026-06-17 |
| 98 | C/2019 O2 | — | 4 | 1 | 2026-06-16 |
| 99 | C/2023 A3 | — | 2 | 1 | 2026-06-16 |
| 100 | 137P | 21.8 w | 3 | 1 | 2026-06-16 |
Confirmed comets observed in the last 90 days (source: MPC Electronic Circulars). Individual observations parsed from MPECs every 4h.