| Family | Objects | First obs | Last obs |
|---|---|---|---|
| Cataclysmic variables and novae 69 obs | 2 | 2020-07-10 | 2026-05-06 |
| Extragalactic and AGN 28 obs | 27 | 2026-04-17 | 2026-04-27 |
| Object | Count | First obs | Last obs |
|---|---|---|---|
| Ishihara | 42 | 2011-12-07 | 2012-02-11 |
| 1981 ED48 | 79 | 2010-07-15 | 2010-10-17 |
| Object | Count | First obs | Last obs |
|---|---|---|---|
| Eros | 19 | 2020-05-30 | 2020-05-30 |
| Object | Period (h) | Amplitude | U | N obs | Arc (d) | Charts | Date |
|---|---|---|---|---|---|---|---|
| Eros |
5.2700
±0.0001
|
0.850 mag | U=3 | 19 | — |
—
|
2026-06-05 |
| Akiko | 28.1593 | 1.937 mag | U=2 | 1107 | 26.1 |
|
2026-06-04 |
| Peano | 4.2750 | 1.474 mag | U=3 | 377 | 9.1 |
|
2026-06-04 |