| Object | Count | First obs | Last obs |
|---|---|---|---|
| T Crb | 1 | 2026-05-06 | 2026-05-06 |
| OJ 287 | 2 | 2026-04-17 | 2026-04-27 |
| PKS 2254+074 | 1 | 2026-04-18 | 2026-04-18 |
| 1RXS J190910.3+665222 | 1 | 2026-04-18 | 2026-04-18 |
| S5 1803+78 | 1 | 2026-04-18 | 2026-04-18 |
| + {n} more objects see all → | |||
| Object | Count | First obs | Last obs |
|---|---|---|---|
| Eros | 19 | 2020-05-30 | 2020-05-30 |
| Object | Count | First obs | Last obs |
|---|---|---|---|
| Ishihara | 42 | 2011-12-07 | 2012-02-11 |
| 1981 ED48 | 79 | 2010-07-15 | 2010-10-17 |
| Object | Period (h) | Amplitude | U | N obs | Arc (d) | Charts | Date |
|---|---|---|---|---|---|---|---|
| Eros |
5.2700
±0.0001
|
0.850 mag | U=3 | 19 | — |
—
|
2026-06-05 |
| Akiko | 28.1593 | 1.937 mag | U=2 | 1107 | 26.1 |
|
2026-06-04 |
| Peano | 4.2750 | 1.474 mag | U=3 | 377 | 9.1 |
|
2026-06-04 |